नमस्कार दोस्तों, आज का यह लेख कंप्यूटर की महत्वपूर्ण फुलफॉर्म्स से संबंधित होने वाला है। कंप्यूटर और तकनीक की दुनिया में कई सारे फुलफॉर्म्स और संक्षेप होते हैं, जिनका मतलब अक्सर हर किसी को पता नहीं होता है। इन Computer Related Full Forms को समझना न केवल हमारे ज्ञान को बढ़ाता है, बल्कि यह हमें तकनीकी शब्दावली को बेहतर ढंग से समझने में भी मदद करता है। इसके अलावा कंप्युटर संबंधी विभिन्न परीक्षाओं मे भी अक्सर ये फुलफॉर्म्स पूछी जाती है। आज के इस लेख में, आप कंप्यूटर से संबंधित 100+ महत्वपूर्ण Computer Related Full Forms को जानेंगे, जैसे कि API, CPU, GPU, HTML, HTTP, ATM, ISP, LAN, WAN और कई अन्य। इन फुलफॉर्म्स को जानने से आपकी तकनीकी शब्दावली मजबूत होगी और आप बेहतर ढंग से तकनीकी दुनिया को समझ पाएंगे
Most Useful Information Technology and Computer Related Full Forms
100+ Computer Related Full Forms
Sr No | Short Name | Full Form |
1 | ALGOL | Algorithmic Language |
2 | AJAX | Asynchronous JavaScript and XML |
3 | ALU | Arithmetic Logical Unit |
4 | AMD | Advanced Micro Devices |
5 | ATA | Advanced Technology Attachment |
6 | API | Application Programming Interface |
7 | ARPANET | Advanced Research Projects Agency Network |
8 | ASCII | American Standard Code for Information Interchange |
9 | ATM | Asynchronous Transfer Mode |
10 | BASIC | Beginner All-Purpose Symbolic Instruction Code |
11 | BCD | Binary Coded Decimal |
12 | BCR | Barcode Reader |
13 | BIOS | Basic Input Output System |
14 | BSNL | Bharat Sanchar Nigam Limited |
15 | BLOG | Web Log |
16 | CC | Carbon Copy |
17 | CAD | Computer-Aided Design |
18 | CAE | Computer-Aided Engineering |
19 | CD | Compact Disk |
20 | CDMA | Code Division Multiple Access |
21 | CMOS | Complementary Metal – Oxide Semiconductor |
22 | CLI | Command Line Interface |
23 | CMYK | Cyan, Magenta, Yellow, Key |
24 | CGA | Color Graphics Array |
25 | CGI | Common Gateway Interface |
26 | COBOL | Common Business–Oriented Language |
27 | COMPUTER | Commonly Operated Machine Purposely Used For Technological Education Research |
28 | CPU | Central Processing Unit |
29 | CRT | Cathode Ray Tube |
30 | CSV | Comma Separated Values |
31 | DES | Data Encryption Standard |
32 | DDR | Double Data Rate |
33 | DFS | Distributed File System |
34 | DHTML | Dynamic HyperText Markup Language |
35 | DNS | Domain Name System |
36 | DOS | Disk Operating System |
37 | DPI | Dots Per Inch |
38 | DRONE | Dynamic Remotely Operated Navigation Equipment |
39 | DLL | Dynamic Link Library |
40 | DMA | Direct Memory Access |
41 | DSL | Digital Subscriber Line |
42 | DVD | Digital Versatile Disk |
43 | DVR | Digital Video Recorder |
44 | EXE | Executable |
45 | EEPROM | Electronically Erasable Programmable Read-Only memory |
46 | ENIAC | Electronic Numerical Integrator and Computer |
47 | EOF | End of File |
48 | EOL | End of Line |
49 | Electronic Mail | |
50 | FTP | File Transfer Protocol |
51 | FAT | File Allocation Table |
52 | FAQ | Frequently Asked Questions |
53 | FDD | Floppy Disk Drive |
54 | FIFO | First In First Out |
55 | GPRS | General Packet Radio Service |
56 | GPU | Graphics Processing Unit |
57 | GUI | Graphical User Interface |
58 | GIGO | Garbage In Garbage Out |
59 | GIF | Graphics Interchange Format |
60 | Global Organization of Oriented Group Language of Earth | |
61 | GSM | Global Service of Mobile |
62 | HTTP | Hypertext Transfer Protocol |
63 | HP | Hewlett-Packard |
64 | HDD | Hard Disk Drive |
65 | ICT | Information and Communication Technology |
66 | I/O | Input/Output. |
67 | IP | Internet Protocol |
68 | IBM | International Business Machines |
69 | IC | Integrated Circuit |
70 | IIS | Internet Information Server |
71 | IRC | Internet Relay Chat |
72 | ISO | International Organisation for Standardization |
73 | ISI | Indian Standards Institute |
74 | IT | Information Technology |
75 | ISP | Internet Service Provider |
76 | ISRO | Indian Space Research Organisation |
77 | IPS | In-Plane Switching |
78 | JPEG | Joint Photographic Experts Group |
79 | JRE | Java Runtime Environment |
80 | JS | JavaScript |
81 | JSON | JavaScript Object Notation |
82 | JSP | Java Server Pages |
83 | JDK | Java Development KIT |
84 | KHz | Kilohertz |
85 | KBPS | KiloByte Per Second |
86 | LAN | Local Area Network |
87 | LCD | Liquid Cristal Display |
88 | LED | Light-Emitting Diode |
89 | LG | Life’s Goods |
90 | LIFO | Last In First Out |
91 | MBR | Master Boot Record |
92 | MICR | Magnetic Ink Character Recognition |
93 | MAN | Metropolitan Area Network |
94 | MIDI | Musical Instrument Digital Interface |
95 | MIMO | Multiple-Input Multiple Output |
96 | MIPS | Million Instructions Per Second |
97 | MIME | Multipurpose Internet Mail Extensions |
98 | MMS | Multimedia Message Service |
99 | MMX | Multi Media Extensions |
100 | MHz | Megahertz |
101 | MPEG | Motion Pictures Experts Group |
102 | NTFS | New Technology File System |
103 | NFS | Network File System |
104 | NIC | Network Interface Controller |
105 | NVRAM | Non-Volatile Random Access Memory |
106 | OS | Operating System |
107 | OSS | Open Source Software |
108 | OCR | Optical Character Reader |
109 | OOP | Object-Oriented Programming |
110 | OMR | Optical Mark Reader |
111 | PCB | Printed Circuit Board |
112 | P2P | Peer-To-Peer |
113 | PAN | Personal Area Network |
114 | PHP | Hypertext Preprocessor |
115 | POST | Power-On Self Test |
116 | PPI | Pixels Per Inch |
117 | PPP | Point-to-Point Protocol |
118 | RAM | Random Access Memory |
119 | RDBMS | Relational Database Management System |
120 | RGB | Red, Green, Blue |
121 | ROM | Read-Only Memory |
122 | SATA | Serial Advanced Technology Attachment |
123 | SCSI | Small Computer System Interface. |
124 | SDRAM | Synchronous Dynamic Random Access Memory |
125 | SQL | Structured Query Language |
126 | SVG | Scalable Vector Graphics |
127 | SIM | Subscriber Identity Module |
128 | SIMM | Single Inline Memory Module |
129 | SMS | Simple Message Service |
130 | SMTP | Simple Mail Transfer Protocol |
131 | TTF | True Type Font |
132 | TFT | Thin Film Transistor |
133 | TCP | Transmission Control Protocol |
134 | UEFI | Unified Extensible Firmware Interface |
135 | UI | User Interface |
136 | UPS | Uninterruptible Power Supply |
137 | URL | Uniform Resource Locator |
138 | USB | Universal Serial Bus |
139 | UTF | Unicode Transformation Format |
140 | VGA | Video Graphics Array |
141 | VM | Virtual Memory |
142 | VPN | Virtual Private Network |
143 | WAN | Wide Area Network |
144 | Wi-Fi | Wireless Fidelity |
145 | WINDOWS | Wide Interactive Network Development For Office Work Solution |
146 | WWW | World Wide Web |
147 | XML | Extensible Markup Language |
148 | YAHOO | Yet Another Hierarchical Officious Oracle |
अंतिम शब्द
दोस्तों, Computer Related Full Forms से संबंधित इस लेख के बारे मे अपनी प्रतिक्रिया कमेन्ट मे जरूर टाइप करें, अगर आपका कोई प्रश्न या सुझाव है तो वह भी बेझिझक कहें। अगर यह पोस्ट आपको अच्छी लगी तो कृपया इसे अपने दोस्तों के साथ भी शेयर करे।
इस ब्लॉग मे आपका कीमती बिताने के लिए धन्यवाद 🙏
आपका दिन शुभ हो!